Deposit Calculator
Loan Calculator
Exchange rate
| Currency | Sell | Buy | CB of RA |
|---|---|---|---|
|
|
379 | 384 | 381.77 |
|
|
442 | 453 | 447.7 |
|
|
4.77 | 5 | 4.7817 |
|
|
497 | 519 | 510.66 |
|
|
139 | 149 | 141.54 |
|
|
0 | 0 | 103.95 |
|
|
464 | 489 | 479.97 |
|
|
|||
|
|
0 | 0 | 51924 |
|
* Service at Head Office only **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. ***The Bank does not process transactions with banknotes of a nominal value of 500 euros |
|||
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
379 | 384 | |
|
|
442 | 453 | |
|
|
4.69 | 5 | |
|
|
500 | 519 | |
|
|
134 | 146 | |
|
|
101.5 | 106.5 | |
|
|
469 | 489 | |
|
|
52 | 55 | |
|
|
51300 | 54300 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Unit | Sell price |
|---|---|
| 1 gr | 74000 AMD |
| 2 gr | 148000 AMD |
| 5 gr | 335000 AMD |
| 10 gr | 668000 AMD |
| 20 gr | 1335000 AMD |
| 50 gr | 3220000 AMD |
| 100 gr | 6330000 AMD |
| * Prices are shown on weekdays (Mon.-Fri.) | |
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
377 | 387 | |
|
|
440 | 455 | |
|
|
4.51 | 5.1 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Currency | Sell | ||
|---|---|---|---|
|
|
380 | ||
|
|
443 | ||
|
|
4.77 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
Updated: 19/09/2025 17:57