Deposit Calculator
Loan Calculator
Exchange rate
| Currency | Sell | Buy | CB of RA |
|---|---|---|---|
|
|
376.5 | 382 | 379.1 |
|
|
447 | 459 | 452.72 |
|
|
4.95 | 5.15 | 4.9987 |
|
|
510 | 532 | 522.48 |
|
|
136 | 145 | 140.9 |
|
|
0 | 0 | 103.22 |
|
|
459 | 484 | 493.36 |
|
|
|||
|
|
0 | 0 | 64683 |
|
* Service at Head Office only **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. ***The Bank does not process transactions with banknotes of a nominal value of 500 euros |
|||
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
376 | 381 | |
|
|
447 | 459 | |
|
|
4.87 | 5.15 | |
|
|
513 | 532 | |
|
|
135 | 146 | |
|
|
100.5 | 106.5 | |
|
|
464 | 484 | |
|
|
53 | 56 | |
|
|
65800 | 68800 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Unit | Sell price |
|---|---|
| 1 gr | 92000 AMD |
| 2 gr | 184000 AMD |
| 5 gr | 432000 AMD |
| 10 gr | 857000 AMD |
| 20 gr | 1710000 AMD |
| 50 gr | 4110000 AMD |
| 100 gr | 8120000 AMD |
| * Prices are shown on weekdays (Mon.-Fri.) | |
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
374 | 384 | |
|
|
446 | 462 | |
|
|
4.67 | 5.25 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Currency | Sell | ||
|---|---|---|---|
|
|
377.5 | ||
|
|
448 | ||
|
|
4.95 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
Updated: 19/09/2025 17:57