Deposit Calculator
Loan Calculator
Exchange rate
| Currency | Sell | Buy | CB of RA |
|---|---|---|---|
|
|
366 | 371 | 368.53 |
|
|
420 | 431 | 424.73 |
|
|
4.85 | 5.1 | 5.0215 |
|
|
480 | 502 | 491.66 |
|
|
133 | 142 | 138.51 |
|
|
0 | 0 | 100.33 |
|
|
447 | 472 | 462.28 |
|
|
|||
|
|
0 | 0 | 51721 |
|
* Service at Head Office only **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. ***The Bank does not process transactions with banknotes of a nominal value of 500 euros |
|||
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
366 | 371 | |
|
|
420 | 431 | |
|
|
4.8 | 5.2 | |
|
|
483 | 502 | |
|
|
132 | 143 | |
|
|
98.5 | 103.5 | |
|
|
452 | 472 | |
|
|
53 | 56 | |
|
|
49500 | 52500 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Unit | Sell price |
|---|---|
| 1 gr | 78000 AMD |
| 2 gr | 156000 AMD |
| 5 gr | 339000 AMD |
| 10 gr | 672000 AMD |
| 20 gr | 1345000 AMD |
| 50 gr | 3220000 AMD |
| 100 gr | 6360000 AMD |
| * Prices are shown on weekdays (Mon.-Fri.) | |
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
364 | 374 | |
|
|
418 | 433 | |
|
|
4.62 | 5.28 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Currency | Sell | ||
|---|---|---|---|
|
|
367 | ||
|
|
421 | ||
|
|
4.85 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
Updated: 19/09/2025 17:57