Deposit Calculator
Loan Calculator
Exchange rate
| Currency | Sell | Buy | CB of RA |
|---|---|---|---|
|
|
375 | 379.5 | 377.54 |
|
|
427 | 440 | 432.7 |
|
|
4.57 | 4.86 | 4.6847 |
|
|
488 | 510 | 500.62 |
|
|
135 | 144 | 138.5 |
|
|
0 | 0 | 102.79 |
|
|
464 | 489 | 479.17 |
|
|
|||
|
* Service at Head Office only **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. ***The Bank does not process transactions with banknotes of a nominal value of 500 euros |
|||
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
375 | 379.5 | |
|
|
427 | 440 | |
|
|
4.49 | 4.86 | |
|
|
491 | 510 | |
|
|
134 | 145 | |
|
|
100.5 | 105.5 | |
|
|
469 | 489 | |
|
|
53 | 56 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Unit | Sell price |
|---|---|
| * Prices are shown on weekdays (Mon.-Fri.) | |
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
373 | 382.5 | |
|
|
427 | 442 | |
|
|
4.46 | 4.99 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Currency | Sell | ||
|---|---|---|---|
|
|
376 | ||
|
|
428 | ||
|
|
4.57 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
Updated: 19/09/2025 17:57