Deposit Calculator
Loan Calculator
Exchange rate
| Currency | Sell | Buy | CB of RA |
|---|---|---|---|
|
|
367 | 373 | 371.19 |
|
|
427 | 438 | 434.55 |
|
|
4.86 | 5.06 | 4.9466 |
|
|
486 | 510 | 501.44 |
|
|
132 | 142 | 138.07 |
|
|
0 | 0 | 101.06 |
|
|
453 | 479 | 470.22 |
|
|
|||
|
|
0 | 0 | 54478 |
|
* Service at Head Office only **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. ***The Bank does not process transactions with banknotes of a nominal value of 500 euros |
|||
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
367 | 373 | |
|
|
427 | 438 | |
|
|
4.78 | 5.06 | |
|
|
489 | 510 | |
|
|
131 | 143 | |
|
|
98.5 | 103.5 | |
|
|
458 | 479 | |
|
|
53 | 56 | |
|
|
53000 | 56000 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Unit | Sell price |
|---|---|
| 1 gr | 84000 AMD |
| 2 gr | 168000 AMD |
| 5 gr | 353000 AMD |
| 10 gr | 703000 AMD |
| 20 gr | 1405000 AMD |
| 50 gr | 3370000 AMD |
| 100 gr | 6660000 AMD |
| * Prices are shown on weekdays (Mon.-Fri.) | |
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
366 | 376 | |
|
|
426 | 440 | |
|
|
4.61 | 5.14 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Currency | Sell | ||
|---|---|---|---|
|
|
368 | ||
|
|
428 | ||
|
|
4.86 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
Updated: 19/09/2025 17:57