Deposit Calculator
Loan Calculator
Exchange rate
| Currency | Sell | Buy | CB of RA |
|---|---|---|---|
|
|
366 | 371 | 368.18 |
|
|
419 | 434 | 426.09 |
|
|
4.77 | 5.15 | 5.0686 |
|
|
481 | 504 | 493.73 |
|
|
133 | 142 | 138.67 |
|
|
0 | 0 | 100.24 |
|
|
447 | 472 | 462.42 |
|
|
|||
|
* Service at Head Office only **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. ***The Bank does not process transactions with banknotes of a nominal value of 500 euros |
|||
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
366 | 371 | |
|
|
419 | 434 | |
|
|
4.72 | 5.25 | |
|
|
484 | 504 | |
|
|
132 | 143 | |
|
|
98.5 | 103.5 | |
|
|
452 | 472 | |
|
|
53 | 56 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Unit | Sell price |
|---|---|
| * Prices are shown on weekdays (Mon.-Fri.) | |
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
364 | 374 | |
|
|
419 | 434 | |
|
|
4.65 | 5.38 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Currency | Sell | ||
|---|---|---|---|
|
|
367 | ||
|
|
420 | ||
|
|
4.77 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
Updated: 19/09/2025 17:57