Deposit Calculator
Loan Calculator
Exchange rate
| Currency | Sell | Buy | CB of RA |
|---|---|---|---|
|
|
360 | 364 | 361.81 |
|
|
403 | 413 | 405.3 |
|
|
3.98 | 4.22 | 4.2671 |
|
|
468 | 490 | 478.42 |
|
|
136 | 145 | 139.08 |
|
|
0 | 0 | 98.505 |
|
|
421 | 445 | 436.02 |
|
|
53.953 | ||
|
|
0 | 0 | 48741 |
|
* Service at Head Office only **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. ***The Bank does not process transactions with banknotes of a nominal value of 500 euros |
|||
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
360 | 364.5 | |
|
|
403 | 413 | |
|
|
4.13 | 4.32 | |
|
|
471 | 490 | |
|
|
133 | 143 | |
|
|
96.5 | 101.5 | |
|
|
426 | 445 | |
|
|
53 | 56 | |
|
|
46500 | 49500 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Unit | Sell price |
|---|---|
| 1 gr | 73000 AMD |
| 2 gr | 142000 AMD |
| 5 gr | 311000 AMD |
| 10 gr | 618000 AMD |
| 20 gr | 1233000 AMD |
| 50 gr | 2955000 AMD |
| 100 gr | 5840000 AMD |
| * Prices are shown on weekdays (Mon.-Fri.) | |
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
358 | 367.5 | |
|
|
399 | 413 | |
|
|
4.02 | 4.47 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Currency | Sell | ||
|---|---|---|---|
|
|
360 | ||
|
|
403 | ||
|
|
3.99 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
Updated: 19/09/2025 17:57