Deposit Calculator
Loan Calculator
Exchange rate
| Currency | Sell | Buy | CB of RA |
|---|---|---|---|
|
|
375 | 379 | 377.51 |
|
|
444 | 454 | 449.99 |
|
|
4.84 | 5.04 | 4.8812 |
|
|
503 | 525 | 517.38 |
|
|
135 | 144 | 140.49 |
|
|
0 | 0 | 102.78 |
|
|
477 | 501 | 492.9 |
|
|
|||
|
|
0 | 0 | 61067 |
|
* Service at Head Office only **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. ***The Bank does not process transactions with banknotes of a nominal value of 500 euros |
|||
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
375 | 379 | |
|
|
444 | 454 | |
|
|
4.76 | 5.04 | |
|
|
506 | 525 | |
|
|
134 | 145 | |
|
|
100.5 | 105.5 | |
|
|
482 | 501 | |
|
|
53 | 56 | |
|
|
59600 | 62600 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Unit | Sell price |
|---|---|
| 1 gr | 86000 AMD |
| 2 gr | 172000 AMD |
| 5 gr | 395000 AMD |
| 10 gr | 782000 AMD |
| 20 gr | 1560000 AMD |
| 50 gr | 3725000 AMD |
| 100 gr | 7360000 AMD |
| * Prices are shown on weekdays (Mon.-Fri.) | |
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
373 | 382 | |
|
|
442 | 456 | |
|
|
4.61 | 5.14 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Currency | Sell | ||
|---|---|---|---|
|
|
376 | ||
|
|
445 | ||
|
|
4.84 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
Updated: 19/09/2025 17:57