Deposit Calculator
Loan Calculator
Exchange rate
                    
                    | Currency | Sell | Buy | CB of RA | 
|---|---|---|---|
|  | 380 | 385 | 382.72 | 
|  | 436 | 449 | 444.15 | 
|  | 4.72 | 4.95 | 4.7549 | 
|  | 490 | 513 | 504.23 | 
|  | 140 | 150 | 141.18 | 
|  | 0 | 0 | 104.21 | 
|  | 461 | 487 | 478.4 | 
|  | |||
|  | 0 | 0 | 49301 | 
| * Service at Head Office only **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. ***The Bank does not process transactions with banknotes of a nominal value of 500 euros | |||
| Currency | Sell | Buy | |
|---|---|---|---|
|  | 380 | 385 | |
|  | 436 | 449 | |
|  | 4.64 | 4.95 | |
|  | 493 | 513 | |
|  | 135 | 147 | |
|  | 101.5 | 107.5 | |
|  | 466 | 487 | |
|  | 52 | 55 | |
|  | 47000 | 50000 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Unit | Sell price | 
|---|---|
| 10 gr | 633000 AMD | 
| 20 gr | 1260000 AMD | 
| 100 gr | 5950000 AMD | 
| * Prices are shown on weekdays (Mon.-Fri.) | |
| Currency | Sell | Buy | |
|---|---|---|---|
|  | 378 | 388 | |
|  | 436 | 453 | |
|  | 4.53 | 5.1 | |
|  | 0 | 0 | |
|  | 0 | 0 | |
|  | 0 | 0 | |
|  | 0 | 0 | |
|  | 0 | 0 | |
|  | 0 | 0 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Currency | Sell | ||
|---|---|---|---|
|  | 381 | ||
|  | 437 | ||
|  | 4.72 | ||
|  | 0 | ||
|  | 0 | ||
|  | 0 | ||
|  | 0 | ||
|  | 0 | ||
|  | 0 | ||
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
Updated: 19/09/2025  17:57
         
																	 
														 
																	 
														 
																	 
														 
																	 
														 
																	 
														 
																	 
														 
                     
                            
                                                        
                        