Deposit Calculator
Loan Calculator
Exchange rate
| Currency | Sell | Buy | CB of RA |
|---|---|---|---|
|
|
371 | 377 | 374.48 |
|
|
432 | 446 | 440.95 |
|
|
4.88 | 5.08 | 4.9443 |
|
|
494 | 518 | 507.31 |
|
|
134 | 143 | 139.08 |
|
|
0 | 0 | 101.95 |
|
|
462 | 489 | 478.57 |
|
|
|||
|
|
0 | 0 | 57728 |
|
* Service at Head Office only **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. ***The Bank does not process transactions with banknotes of a nominal value of 500 euros |
|||
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
371 | 377 | |
|
|
432 | 446 | |
|
|
4.8 | 5.08 | |
|
|
497 | 518 | |
|
|
133 | 144 | |
|
|
99.5 | 105.5 | |
|
|
467 | 489 | |
|
|
53 | 56 | |
|
|
56000 | 59000 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Unit | Sell price |
|---|---|
| 1 gr | 85000 AMD |
| 2 gr | 170000 AMD |
| 5 gr | 371000 AMD |
| 10 gr | 740000 AMD |
| 20 gr | 1465000 AMD |
| 50 gr | 3520000 AMD |
| 100 gr | 6950000 AMD |
| * Prices are shown on weekdays (Mon.-Fri.) | |
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
369 | 380 | |
|
|
430 | 448 | |
|
|
4.67 | 5.2 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Currency | Sell | ||
|---|---|---|---|
|
|
372 | ||
|
|
433 | ||
|
|
4.88 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
Updated: 19/09/2025 17:57