Deposit Calculator
Loan Calculator
Exchange rate
| Currency | Sell | Buy | CB of RA |
|---|---|---|---|
|
|
362.5 | 368 | 366.25 |
|
|
417 | 428 | 422.73 |
|
|
4.32 | 4.6 | 4.4889 |
|
|
480 | 503 | 493.08 |
|
|
137 | 144 | 139.83 |
|
|
0 | 0 | 99.714 |
|
|
437 | 462 | 452.55 |
|
|
54.264 | ||
|
|
0 | 0 | 49534 |
|
* Service at Head Office only **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. ***The Bank does not process transactions with banknotes of a nominal value of 500 euros |
|||
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
363.5 | 368.5 | |
|
|
417 | 428 | |
|
|
4.42 | 4.67 | |
|
|
483 | 503 | |
|
|
133 | 143 | |
|
|
97.5 | 102.5 | |
|
|
442 | 462 | |
|
|
53 | 56 | |
|
|
48300 | 51300 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Unit | Sell price |
|---|---|
| 1 gr | 75000 AMD |
| 2 gr | 150000 AMD |
| 5 gr | 325000 AMD |
| 10 gr | 645000 AMD |
| 20 gr | 1280000 AMD |
| 50 gr | 3080000 AMD |
| 100 gr | 6100000 AMD |
| * Prices are shown on weekdays (Mon.-Fri.) | |
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
361.5 | 371.5 | |
|
|
415 | 430 | |
|
|
4.29 | 4.77 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Currency | Sell | ||
|---|---|---|---|
|
|
363.5 | ||
|
|
417 | ||
|
|
4.33 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
Updated: 19/09/2025 17:57