Deposit Calculator
Loan Calculator
Exchange rate
| Currency | Sell | Buy | CB of RA |
|---|---|---|---|
|
|
357.5 | 362 | 360.4 |
|
|
399 | 409 | 404.66 |
|
|
4.11 | 4.42 | 4.4134 |
|
|
472 | 494 | 485.13 |
|
|
135 | 145 | 138.98 |
|
|
0 | 0 | 98.121 |
|
|
425 | 450 | 441.02 |
|
|
54.048 | ||
|
|
0 | 0 | 46787 |
|
* Service at Head Office only **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. ***The Bank does not process transactions with banknotes of a nominal value of 500 euros |
|||
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
357.5 | 362.5 | |
|
|
399 | 409 | |
|
|
4.31 | 4.52 | |
|
|
475 | 494 | |
|
|
135 | 145 | |
|
|
95.5 | 101.5 | |
|
|
430 | 450 | |
|
|
53 | 56 | |
|
|
46000 | 49000 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Unit | Sell price |
|---|---|
| 1 gr | 72000 AMD |
| 2 gr | 142000 AMD |
| 5 gr | 308000 AMD |
| 10 gr | 610000 AMD |
| 20 gr | 1175000 AMD |
| 50 gr | 2920000 AMD |
| 100 gr | 5800000 AMD |
| * Prices are shown on weekdays (Mon.-Fri.) | |
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
355.5 | 365.5 | |
|
|
398 | 413 | |
|
|
4.16 | 4.64 | |
|
|
472 | 500 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Currency | Sell | ||
|---|---|---|---|
|
|
357.5 | ||
|
|
399 | ||
|
|
4.12 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
Updated: 19/09/2025 17:57