Deposit Calculator
Loan Calculator
Exchange rate
| Currency | Sell | Buy | CB of RA |
|---|---|---|---|
|
|
361.5 | 366 | 363.85 |
|
|
416 | 430 | 422.87 |
|
|
4 | 4.25 | 4.2067 |
|
|
479 | 501 | 492.36 |
|
|
137 | 146 | 139.19 |
|
|
0 | 0 | 99.069 |
|
|
434 | 459 | 449.75 |
|
|
54.218 | ||
|
* Service at Head Office only **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. ***The Bank does not process transactions with banknotes of a nominal value of 500 euros |
|||
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
362 | 366.5 | |
|
|
416 | 430 | |
|
|
4.07 | 4.35 | |
|
|
482 | 501 | |
|
|
134 | 144 | |
|
|
96.5 | 102.5 | |
|
|
439 | 459 | |
|
|
53 | 56 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Unit | Sell price |
|---|---|
| * Prices are shown on weekdays (Mon.-Fri.) | |
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
360 | 369.5 | |
|
|
415 | 430 | |
|
|
3.98 | 4.45 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Currency | Sell | ||
|---|---|---|---|
|
|
362 | ||
|
|
416 | ||
|
|
4.01 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
Updated: 19/09/2025 17:57