Deposit Calculator
Loan Calculator
Exchange rate
| Currency | Sell | Buy | CB of RA |
|---|---|---|---|
|
|
366 | 371.5 | 369.28 |
|
|
428 | 439 | 434.49 |
|
|
4.83 | 5.07 | 4.9452 |
|
|
489 | 512 | 502.96 |
|
|
132 | 141 | 137.53 |
|
|
0 | 0 | 100.54 |
|
|
457 | 483 | 474.78 |
|
|
|||
|
|
0 | 0 | 55883 |
|
* Service at Head Office only **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. ***The Bank does not process transactions with banknotes of a nominal value of 500 euros |
|||
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
366 | 371.5 | |
|
|
428 | 439 | |
|
|
4.75 | 5.07 | |
|
|
492 | 512 | |
|
|
131 | 142 | |
|
|
98.5 | 103.5 | |
|
|
462 | 483 | |
|
|
53 | 56 | |
|
|
54000 | 57000 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Unit | Sell price |
|---|---|
| 1 gr | 84000 AMD |
| 2 gr | 168000 AMD |
| 5 gr | 365000 AMD |
| 10 gr | 720000 AMD |
| 20 gr | 1430000 AMD |
| 50 gr | 3425000 AMD |
| 100 gr | 6785000 AMD |
| * Prices are shown on weekdays (Mon.-Fri.) | |
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
364 | 375 | |
|
|
425 | 440 | |
|
|
4.6 | 5.17 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Currency | Sell | ||
|---|---|---|---|
|
|
367 | ||
|
|
429 | ||
|
|
4.83 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
Updated: 19/09/2025 17:57