Deposit Calculator
Loan Calculator
Exchange rate
| Currency | Sell | Buy | CB of RA |
|---|---|---|---|
|
|
378 | 383 | 381.14 |
|
|
438 | 449 | 444.68 |
|
|
4.91 | 5.15 | 4.9377 |
|
|
495 | 517 | 508.59 |
|
|
139 | 149 | 141.15 |
|
|
0 | 0 | 103.78 |
|
|
459 | 485 | 476.13 |
|
|
|||
|
|
0 | 0 | 51593 |
|
* Service at Head Office only **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. ***The Bank does not process transactions with banknotes of a nominal value of 500 euros |
|||
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
378 | 383 | |
|
|
438 | 449 | |
|
|
4.83 | 5.15 | |
|
|
498 | 517 | |
|
|
134 | 146 | |
|
|
101.5 | 106.5 | |
|
|
464 | 485 | |
|
|
52 | 55 | |
|
|
49600 | 52600 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Unit | Sell price |
|---|---|
| 1 gr | 74000 AMD |
| 2 gr | 147000 AMD |
| 5 gr | 327000 AMD |
| 10 gr | 650000 AMD |
| 20 gr | 1297000 AMD |
| 50 gr | 3180000 AMD |
| 100 gr | 6240000 AMD |
| * Prices are shown on weekdays (Mon.-Fri.) | |
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
376 | 386 | |
|
|
436 | 451 | |
|
|
4.62 | 5.15 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Currency | Sell | ||
|---|---|---|---|
|
|
379 | ||
|
|
439 | ||
|
|
4.91 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
Updated: 19/09/2025 17:57