Deposit Calculator
Loan Calculator
Exchange rate
| Currency | Sell | Buy | CB of RA |
|---|---|---|---|
|
|
366 | 371 | 368.07 |
|
|
416 | 426 | 421.59 |
|
|
4.7 | 5.14 | 4.9813 |
|
|
474 | 496 | 487.1 |
|
|
133 | 142 | 138.83 |
|
|
0 | 0 | 100.21 |
|
|
440 | 466 | 455.48 |
|
|
|||
|
|
0 | 0 | 49121 |
|
* Service at Head Office only **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. ***The Bank does not process transactions with banknotes of a nominal value of 500 euros |
|||
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
366 | 371 | |
|
|
416 | 426 | |
|
|
4.8 | 5.2 | |
|
|
477 | 496 | |
|
|
132 | 143 | |
|
|
98.5 | 103.5 | |
|
|
445 | 466 | |
|
|
53 | 56 | |
|
|
47800 | 50800 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Unit | Sell price |
|---|---|
| 1 gr | 78000 AMD |
| 2 gr | 150000 AMD |
| 5 gr | 338000 AMD |
| 10 gr | 675000 AMD |
| 20 gr | 1350000 AMD |
| 50 gr | 3175000 AMD |
| 100 gr | 6180000 AMD |
| * Prices are shown on weekdays (Mon.-Fri.) | |
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
364 | 374 | |
|
|
415 | 430 | |
|
|
4.65 | 5.3 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Currency | Sell | ||
|---|---|---|---|
|
|
367 | ||
|
|
417 | ||
|
|
4.7 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
Updated: 19/09/2025 17:57