Deposit Calculator
Loan Calculator
Exchange rate
| Currency | Sell | Buy | CB of RA |
|---|---|---|---|
|
|
361 | 365.5 | 363.44 |
|
|
409 | 424 | 417.05 |
|
|
4.06 | 4.33 | 4.3123 |
|
|
472 | 495 | 485.52 |
|
|
137 | 146 | 139.53 |
|
|
0 | 0 | 98.949 |
|
|
425 | 450 | 440.59 |
|
|
54.26 | ||
|
* Service at Head Office only **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. ***The Bank does not process transactions with banknotes of a nominal value of 500 euros |
|||
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
361 | 366 | |
|
|
409 | 424 | |
|
|
4.15 | 4.43 | |
|
|
475 | 495 | |
|
|
134 | 144 | |
|
|
96.5 | 101.5 | |
|
|
430 | 450 | |
|
|
53 | 56 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Unit | Sell price |
|---|---|
| * Prices are shown on weekdays (Mon.-Fri.) | |
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
359 | 369 | |
|
|
410 | 425 | |
|
|
4.08 | 4.5 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Currency | Sell | ||
|---|---|---|---|
|
|
361 | ||
|
|
409 | ||
|
|
4.07 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
Updated: 19/09/2025 17:57