Deposit Calculator
Loan Calculator
Exchange rate
Currency | Sell | Buy | CB of RA |
---|---|---|---|
|
381 | 386 | 383.59 |
|
439 | 454 | 446.35 |
|
4.69 | 5 | 4.7985 |
|
502 | 525 | 515.62 |
|
142 | 150 | 142.2 |
|
0 | 0 | 104.44 |
|
459 | 485 | 474.8 |
|
|||
* Service at Head Office only **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. ***The Bank does not process transactions with banknotes of a nominal value of 500 euros |
Currency | Sell | Buy | |
---|---|---|---|
|
381 | 386 | |
|
439 | 454 | |
|
4.61 | 5 | |
|
505 | 525 | |
|
135 | 147 | |
|
102.5 | 107.5 | |
|
464 | 485 | |
|
52 | 55 | |
**Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. |
Unit | Sell price |
---|---|
* Prices are shown on weekdays (Mon.-Fri.) |
Currency | Sell | Buy | |
---|---|---|---|
|
379 | 389 | |
|
436 | 455 | |
|
4.55 | 5.1 | |
|
0 | 0 | |
|
0 | 0 | |
|
0 | 0 | |
|
0 | 0 | |
|
0 | 0 | |
**Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. |
Currency | Sell | ||
---|---|---|---|
|
382 | ||
|
440 | ||
|
4.69 | ||
|
0 | ||
|
0 | ||
|
0 | ||
|
0 | ||
|
0 | ||
**Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. |
Updated: 07/08/2025 12:16