Deposit Calculator
Loan Calculator
Exchange rate
Currency | Sell | Buy | CB of RA |
---|---|---|---|
|
380 | 385 | 382.85 |
|
445 | 457 | 451.57 |
|
4.56 | 4.75 | 4.5785 |
|
504 | 527 | 517.23 |
|
140 | 150 | 141.09 |
|
0 | 0 | 104.23 |
|
467 | 492 | 483.15 |
|
|||
|
0 | 0 | 45785 |
* Service at Head Office only **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. ***The Bank does not process transactions with banknotes of a nominal value of 500 euros |
Currency | Sell | Buy | |
---|---|---|---|
|
380 | 385 | |
|
445 | 457 | |
|
4.48 | 4.75 | |
|
507 | 527 | |
|
135 | 147 | |
|
101.5 | 107.5 | |
|
472 | 492 | |
|
52 | 55 | |
|
44300 | 47300 | |
**Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. |
Unit | Sell price |
---|---|
2 gr | 126000 AMD |
5 gr | 297000 AMD |
10 gr | 589000 AMD |
20 gr | 1177000 AMD |
50 gr | 2820000 AMD |
100 gr | 5565000 AMD |
* Prices are shown on weekdays (Mon.-Fri.) |
Currency | Sell | Buy | |
---|---|---|---|
|
378 | 388 | |
|
443 | 460 | |
|
4.32 | 4.85 | |
|
0 | 0 | |
|
0 | 0 | |
|
0 | 0 | |
|
0 | 0 | |
|
0 | 0 | |
|
0 | 0 | |
**Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. |
Currency | Sell | ||
---|---|---|---|
|
381 | ||
|
446 | ||
|
4.56 | ||
|
0 | ||
|
0 | ||
|
0 | ||
|
0 | ||
|
0 | ||
|
0 | ||
**Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. |
Updated: 19/09/2025 17:57