Deposit Calculator
Loan Calculator
Exchange rate
| Currency | Sell | Buy | CB of RA |
|---|---|---|---|
|
|
380 | 385 | 382.54 |
|
|
435 | 450 | 441.83 |
|
|
4.61 | 4.88 | 4.7262 |
|
|
490 | 512 | 501.4 |
|
|
140 | 150 | 141.43 |
|
|
0 | 0 | 104.15 |
|
|
460 | 485 | 473.91 |
|
|
|||
|
* Service at Head Office only **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. ***The Bank does not process transactions with banknotes of a nominal value of 500 euros |
|||
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
380 | 385 | |
|
|
435 | 450 | |
|
|
4.53 | 4.88 | |
|
|
493 | 512 | |
|
|
135 | 147 | |
|
|
101.5 | 107.5 | |
|
|
465 | 485 | |
|
|
52 | 55 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Unit | Sell price |
|---|---|
| * Prices are shown on weekdays (Mon.-Fri.) | |
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
378 | 388 | |
|
|
433 | 450 | |
|
|
4.45 | 4.98 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Currency | Sell | ||
|---|---|---|---|
|
|
381 | ||
|
|
436 | ||
|
|
4.61 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
Updated: 19/09/2025 17:57