Deposit Calculator
Loan Calculator
Exchange rate
| Currency | Sell | Buy | CB of RA |
|---|---|---|---|
|
|
375 | 379.5 | 377.38 |
|
|
431 | 442 | 433.61 |
|
|
4.63 | 4.83 | 4.5924 |
|
|
493 | 515 | 500.59 |
|
|
135 | 144 | 138.77 |
|
|
0 | 0 | 102.74 |
|
|
464 | 489 | 475.47 |
|
|
|||
|
|
0 | 0 | 55358 |
|
* Service at Head Office only **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. ***The Bank does not process transactions with banknotes of a nominal value of 500 euros |
|||
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
375 | 379.5 | |
|
|
431 | 442 | |
|
|
4.55 | 4.83 | |
|
|
496 | 515 | |
|
|
134 | 145 | |
|
|
100.5 | 105.5 | |
|
|
469 | 489 | |
|
|
53 | 56 | |
|
|
51500 | 54500 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Unit | Sell price |
|---|---|
| 1 gr | 81000 AMD |
| 2 gr | 151000 AMD |
| 5 gr | 358000 AMD |
| 10 gr | 704000 AMD |
| 20 gr | 1402000 AMD |
| 50 gr | 3445000 AMD |
| 100 gr | 6755000 AMD |
| * Prices are shown on weekdays (Mon.-Fri.) | |
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
373 | 382.5 | |
|
|
430 | 445 | |
|
|
4.34 | 4.87 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Currency | Sell | ||
|---|---|---|---|
|
|
376 | ||
|
|
432 | ||
|
|
4.63 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
Updated: 19/09/2025 17:57