Deposit Calculator
Loan Calculator
Exchange rate
| Currency | Sell | Buy | CB of RA |
|---|---|---|---|
|
|
375 | 379 | 377.7 |
|
|
439 | 451 | 445.38 |
|
|
4.77 | 5.03 | 4.9058 |
|
|
500 | 522 | 512.84 |
|
|
135 | 144 | 140.39 |
|
|
0 | 0 | 102.83 |
|
|
470 | 494 | 485.6 |
|
|
|||
|
* Service at Head Office only **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. ***The Bank does not process transactions with banknotes of a nominal value of 500 euros |
|||
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
375 | 379 | |
|
|
439 | 451 | |
|
|
4.69 | 5.03 | |
|
|
503 | 522 | |
|
|
134 | 145 | |
|
|
100.5 | 105.5 | |
|
|
475 | 494 | |
|
|
53 | 56 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Unit | Sell price |
|---|---|
| * Prices are shown on weekdays (Mon.-Fri.) | |
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
373 | 383 | |
|
|
438 | 454 | |
|
|
4.61 | 5.2 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Currency | Sell | ||
|---|---|---|---|
|
|
376 | ||
|
|
440 | ||
|
|
4.77 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
Updated: 19/09/2025 17:57