Deposit Calculator
Loan Calculator
Exchange rate
| Currency | Sell | Buy | CB of RA |
|---|---|---|---|
|
|
358 | 362.5 | 360.93 |
|
|
396 | 406 | 402.36 |
|
|
4.19 | 4.48 | 4.4786 |
|
|
466 | 489 | 480.65 |
|
|
135 | 145 | 139.06 |
|
|
0 | 0 | 98.266 |
|
|
419 | 444 | 435.64 |
|
|
54.132 | ||
|
|
0 | 0 | 46692 |
|
* Service at Head Office only **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. ***The Bank does not process transactions with banknotes of a nominal value of 500 euros |
|||
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
358 | 363 | |
|
|
396 | 406 | |
|
|
4.37 | 4.58 | |
|
|
469 | 489 | |
|
|
135 | 145 | |
|
|
95.5 | 101.5 | |
|
|
424 | 444 | |
|
|
53 | 56 | |
|
|
45000 | 48000 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Unit | Sell price |
|---|---|
| 1 gr | 71000 AMD |
| 2 gr | 140000 AMD |
| 5 gr | 303000 AMD |
| 10 gr | 600000 AMD |
| 20 gr | 1170000 AMD |
| 50 gr | 2880000 AMD |
| 100 gr | 5670000 AMD |
| * Prices are shown on weekdays (Mon.-Fri.) | |
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
356 | 366 | |
|
|
394 | 408 | |
|
|
4.22 | 4.68 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Currency | Sell | ||
|---|---|---|---|
|
|
358 | ||
|
|
396 | ||
|
|
4.2 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
Updated: 19/09/2025 17:57