Deposit Calculator
Loan Calculator
Exchange rate
| Currency | Sell | Buy | CB of RA |
|---|---|---|---|
|
|
362 | 368 | 366.68 |
|
|
412 | 424 | 418.75 |
|
|
3.75 | 4.65 | 4.6568 |
|
|
478 | 502 | 492.01 |
|
|
137 | 144 | 139.5 |
|
|
0 | 0 | 99.831 |
|
|
436 | 462 | 452.64 |
|
|
|||
|
|
0 | 0 | 47198 |
|
* Service at Head Office only **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. ***The Bank does not process transactions with banknotes of a nominal value of 500 euros |
|||
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
363 | 368.5 | |
|
|
412 | 424 | |
|
|
4.48 | 4.8 | |
|
|
481 | 502 | |
|
|
133 | 143 | |
|
|
97.5 | 102.5 | |
|
|
441 | 462 | |
|
|
53 | 56 | |
|
|
46000 | 49000 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Unit | Sell price |
|---|---|
| 1 gr | 73000 AMD |
| 2 gr | 146000 AMD |
| 5 gr | 315000 AMD |
| 10 gr | 625000 AMD |
| 20 gr | 1250000 AMD |
| 50 gr | 3020000 AMD |
| 100 gr | 5900000 AMD |
| * Prices are shown on weekdays (Mon.-Fri.) | |
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
361 | 371.5 | |
|
|
410 | 425 | |
|
|
4.33 | 4.9 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Currency | Sell | ||
|---|---|---|---|
|
|
363 | ||
|
|
412 | ||
|
|
3.8 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
Updated: 19/09/2025 17:57