Deposit Calculator
Loan Calculator
Exchange rate
| Currency | Sell | Buy | CB of RA |
|---|---|---|---|
|
|
361 | 365.5 | 363.28 |
|
|
415 | 429 | 421.11 |
|
|
4.09 | 4.3 | 4.2971 |
|
|
479 | 501 | 490.61 |
|
|
137 | 146 | 139.37 |
|
|
0 | 0 | 98.906 |
|
|
431 | 456 | 445.52 |
|
|
54.155 | ||
|
* Service at Head Office only **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. ***The Bank does not process transactions with banknotes of a nominal value of 500 euros |
|||
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
361.5 | 366 | |
|
|
415 | 429 | |
|
|
4.18 | 4.4 | |
|
|
482 | 501 | |
|
|
134 | 144 | |
|
|
96.5 | 101.5 | |
|
|
436 | 456 | |
|
|
53 | 56 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Unit | Sell price |
|---|---|
| * Prices are shown on weekdays (Mon.-Fri.) | |
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
359.5 | 369 | |
|
|
414 | 429 | |
|
|
4.09 | 4.52 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Currency | Sell | ||
|---|---|---|---|
|
|
361.5 | ||
|
|
415 | ||
|
|
4.1 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
Updated: 19/09/2025 17:57