Deposit Calculator
Loan Calculator
Exchange rate
| Currency | Sell | Buy | CB of RA |
|---|---|---|---|
|
|
362 | 368 | 366.2 |
|
|
412 | 422 | 416.96 |
|
|
4.35 | 4.7 | 4.6098 |
|
|
473 | 497 | 486.75 |
|
|
137 | 144 | 139.47 |
|
|
0 | 0 | 99.701 |
|
|
431 | 457 | 446.64 |
|
|
54.115 | ||
|
|
0 | 0 | 47356 |
|
* Service at Head Office only **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. ***The Bank does not process transactions with banknotes of a nominal value of 500 euros |
|||
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
363 | 368.5 | |
|
|
412 | 422 | |
|
|
4.52 | 4.8 | |
|
|
476 | 497 | |
|
|
133 | 143 | |
|
|
97.5 | 102.5 | |
|
|
436 | 457 | |
|
|
53 | 56 | |
|
|
45600 | 48600 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Unit | Sell price |
|---|---|
| 1 gr | 72000 AMD |
| 2 gr | 144000 AMD |
| 5 gr | 310000 AMD |
| 10 gr | 620000 AMD |
| 20 gr | 1240000 AMD |
| 50 gr | 3000000 AMD |
| 100 gr | 5900000 AMD |
| * Prices are shown on weekdays (Mon.-Fri.) | |
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
361 | 371.5 | |
|
|
410 | 425 | |
|
|
4.37 | 4.9 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Currency | Sell | ||
|---|---|---|---|
|
|
363 | ||
|
|
412 | ||
|
|
4.4 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
Updated: 19/09/2025 17:57