Deposit Calculator
Loan Calculator
Exchange rate
| Currency | Sell | Buy | CB of RA |
|---|---|---|---|
|
|
375 | 379.5 | 377.31 |
|
|
430 | 442 | 436.81 |
|
|
4.66 | 4.94 | 4.7767 |
|
|
491 | 513 | 503.37 |
|
|
135 | 144 | 138.21 |
|
|
0 | 0 | 102.73 |
|
|
467 | 491 | 482.8 |
|
|
|||
|
* Service at Head Office only **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. ***The Bank does not process transactions with banknotes of a nominal value of 500 euros |
|||
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
375 | 379 | |
|
|
430 | 442 | |
|
|
4.58 | 4.94 | |
|
|
494 | 513 | |
|
|
134 | 145 | |
|
|
100.5 | 105.5 | |
|
|
472 | 491 | |
|
|
53 | 56 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Unit | Sell price |
|---|---|
| * Prices are shown on weekdays (Mon.-Fri.) | |
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
373 | 382 | |
|
|
430 | 444 | |
|
|
4.51 | 5.04 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Currency | Sell | ||
|---|---|---|---|
|
|
376 | ||
|
|
431 | ||
|
|
4.66 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
Updated: 19/09/2025 17:57